Serious backcountry tool for smaller riders, ideal for sidecountry and backcountry exploration
For any purchase of a Splitboard + accessories eg.(bindings, boots, skins, poles etc...) get a 10% discount with the code SPLITPACK23
* Offer valid until November 31st 2023
Description
The Youth Solution is a high performance splitboard designed for youth and small adults.
This fully featured splitboard throws open the door for smaller riders to confidently ride advanced backcountry terrain and explore the wilderness. The Youth Solution has a directional rocker profile that excels in the inevitably variable backcountry snow conditions and a tapered directional shape that sinks the tail for better float in pow. The Youth Solution also features a 3D Contour Base 1.0 that helps eliminate edge catch and improve turn fluidity and Inner/Outer Traction Tech 3.0 edges for added grip on icy skin tracks or firm descents. For speed and durability, the Youth Solution is built with a blazing fast Sintered 8000 base and the Boltless Bridge plus Karakoram Split and Tip + Tail Clips. New for 22/23, the Youth Solution now features Quick Tension Tail Clip notches.
Board Size (cm) | 137 | 142 | 147 |
---|---|---|---|
Board Weight | 2,2kg / 4,84lbs | 2,5kg / 5,5lbs | 2,6kg / 5,72lbs |
Surface Area (dm2) | 33,36 | 35,31 | 37,21 |
Contact Length (cm) | 91,3 | 95,9 | 100,5 |
Effective Edge Length (cm) | 98,3 | 102,9 | 107,5 |
Tip Length (cm) | 27,6 | 27,8 | 28,0 |
Tail Length (cm) | 18,1 | 18,3 | 18,5 |
Waist Width (cm) | 23,60 | 24,00 | 24,40 |
Underfoot Width - Front Foot (cm) | 24,94 | 25,29 | 25,64 |
Underfoot Width - Rear Foot (cm) | 24,67 | 25,03 | 25,40 |
Tip Width (cm) | 27,5 | 28,1 | 28,6 |
Tail Width (cm) | 26,7 | 27,3 | 27,8 |
Sidecut (m) | 6,6 | 6,9 | 7,2 |
Taper (cm) | 0,83 | 0,83 | 0,83 |
Reference Stance (cm/in) | - | - | - |
Centered Stance (cm/in) | 52 / 20,4 | 52 / 20,4 | 52 / 20,4 |
Insert Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack |
Stance Setback (cm) | 0,0 | 0,0 | 0,0 |
- Year
- Hiver 2022/23
- Gender
- Kids
- ean13
- 7630463443422