Two steps ahead of the pack. The versatile, durable and ultra-light splitboard.
For any purchase of a Splitboard + accessories eg.(bindings, boots, skins, poles etc...) get a 10% discount with the code SPLITPACK23
Description
Amplid changed the game with the Milligram, proving that not only can splitboard weight be dramatically reduced, but that it can be reduced while simultaneously delivering charismatic board-feel, all-conditions versatility and durability.
Long days in the skin track or a quick after-work dash from the trail head, no matter the scale of an adventure, you’ll soon feel the weight advantage. The experience only gets better in ride mode: Flowing, reactive and light as a feather, it’s easy to forget you’re on a splitboard.
Beneath its raw, but sexy carbon exterior is Amplid’s top-secret BBP core, a jigsaw of ultra-light wood varieties which cuts weight and tames carbon’s nervous character. Glass Impact Pads is a highly targeted, life extending technology which protects your shred without a weight penalty.
In touring mode, you can feel confident in Amplid’s custom board clips. We removed catchy hardware from the base of the board making servicing easier.
153 | 158 | 163 | 166 | |
---|---|---|---|---|
overall length (mm) | 1530 | 1580 | 1630 | 1660 |
nose length (mm) | 235 | 250 | 250 | 250 |
running length (mm) | 1090 | 1140 | 1190 | 1220 |
tail length (mm) | 205 | 190 | 190 | 190 |
waist width (mm) | 245 | 255 | 259 | 265 |
nose width (mm) | 287 | 299 | 303 | 310 |
tail width (mm) | 284 | 293 | 297 | 304 |
sidecut depth (mm) | 20.3 | 20.5 | 20.5 | 21 |
sidecut radius (m) | 7.25 | 8.25 | 8.6 | 8.9 |
stance position | 10 back | 15 back | 15 back | 15 back |
nose radius (mm) | 600 | 600 | 600 | 600 |
tail radius (mm) | 400 | 400 | 400 | 500 |
ref stance (cm) | 54 (50 - 58) | 55 (51 - 59) | 56 (52 - 60) | 57 (53 - 61) |
camber | Traction Camber | Traction Camber | Traction Camber | Traction Camber |
approx weight +/-6% (kg) | 2.5-2.7 | 2.7-2.9 | 2.9-3.1 | 3.0-3.2 |
rider weight-range (kg) | 52-72 | 59-79 | 67-87 | 75-95 |
active surface area | 3930 | 4220 | 4420 | 4595 |
- Year
- Winter 2020/21
- Gender
- Men, Women
- Shape
- Directionel
- Camber type
- Traction Camber
- Stiffness
- Stiff 6 - 10
- Feeling
- Do-it-all
- Hole pattern
- 4 hole
- Terrain Map
- Powder, All-Mountain, Backcountry
- ean13
- 4250492912848